BZX384-C6V2,115 Zener Diodes BZX384-C6V2/SOD323/SOD2
♠ Tsanangudzo yeChigadzirwa
Product Attribute | Attribute Value |
Mugadziri: | Nexperia |
Product Category: | Zener Diodes |
RoHS: | Details |
Series: | BZX384 |
Mounting Style: | SMD/SMT |
Pakeji / Nyaya: | SOD-323-2 |
Vz - Zener Voltage: | 6.2 V |
Voltage Tolerance: | 5 % |
Pd - Kubvisa Simba: | 300 mW |
Zener Yazvino: | 3A |
Zz - Zener Impedance: | 10 Ohms |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
Configuration: | Single |
Edza Zvazvino: | 5 mA |
Qualification: | AEC-Q101 |
Kurongedza: | Reel |
Kurongedza: | Cheka Tape |
Kurongedza: | MouseReel |
Brand: | Nexperia |
Urefu: | 1.05 mm |
Ir - Maximum Reverse Leakage Current: | 3A |
Ir - Reverse Current: | 3A |
Urefu: | 1.8 mm |
Product Type: | Zener Diodes |
Factory Pack Quantity: | 3000 |
Subcategory: | Diodes & Rectifiers |
Termination Style: | SMD/SMT |
Voltage Temperature Coefficient: | 2.3 mV/K |
Upamhi: | 1.35 mm |
Chikamu # Mazita: | 934057635115 |
Unit Weight: | 0.000353 oz |
♠ BZX384 akatevedzana Voltage regulator diode
Low-power voltage regulator diodes mudiki SOD323 (SC-76) Surface-Mounted Device (SMD) plastic package.Madhidhiyo anowanikwa mune yakajairwa E24 ± 2% (BZX384-B) uye angangoita ± 5 % (BZX384-C) kushivirira huwandu.Iwo akatevedzana anosanganisira makumi matatu nenomwe kuparara kwemagetsi ane zita rekushanda voltages kubva pa2.4 V kusvika 75 V
Yakazara simba kupera: ≤ 300 mW
Kushanda voltage renji: zita 2.4 V kusvika 75 V (E24 renji)
Maviri ekushivirira akatevedzana: ±2% uye inenge ± 5%
Isingadzokororwe peak reverse simba kupera: ≤40 W
AEC-Q101 inokodzera
General murau mabasa